Top 100 Ministries with the Highest Spending on Public Contracts
The 100 Greek ministries with the highest total value of public contracts in KIMDIS.
Total entities: 37
| # | Entity | Contracts | Assignments | Total Value |
|---|---|---|---|---|
| 1 | 55.433 | 57.650 | 4.279.255.930 € | |
| 2 | 2.983 | 3.003 | 3.036.073.419 € | |
| 3 | 607 | 494 | 1.543.900.723 € | |
| 4 | 2.194 | 4.363 | 638.462.094 € | |
| 5 | 17.914 | 26.174 | 570.516.424 € | |
| 6 | 7.953 | 8.426 | 311.263.600 € | |
| 7 | 593 | 1.126 | 302.213.584 € | |
| 8 | 466 | 446 | 251.178.072 € | |
| 9 | 772 | 909 | 247.614.725 € | |
| 10 | 4.441 | 4.152 | 244.561.751 € | |
| 11 | 472 | 459 | 214.544.648 € | |
| 12 | 11.895 | 14.589 | 172.573.689 € | |
| 13 | 6.836 | 8.977 | 165.808.228 € | |
| 14 | 842 | 1.358 | 134.878.431 € | |
| 15 | 4.051 | 5.843 | 131.839.665 € | |
| 16 | 1.855 | 2.157 | 129.192.265 € | |
| 17 | 1.664 | 1.871 | 105.608.060 € | |
| 18 | 295 | 474 | 91.116.598 € | |
| 19 | 331 | 595 | 76.254.274 € | |
| 20 | 180 | 158 | 68.527.779 € | |
| 21 | 576 | 581 | 56.346.515 € | |
| 22 | 583 | 186 | 39.492.308 € | |
| 23 | 730 | 979 | 39.269.842 € | |
| 24 | 397 | 530 | 37.129.022 € | |
| 25 | 478 | 1.015 | 30.333.026 € | |
| 26 | 142 | 175 | 29.958.766 € | |
| 27 | 941 | 1.865 | 23.999.384 € | |
| 28 | 98 | 110 | 12.699.176 € | |
| 29 | 98 | 112 | 4.177.589 € | |
| 30 | 78 | 118 | 3.368.749 € | |
| 31 | 174 | 237 | 2.386.947 € | |
| 32 | 1 | 1 | 60.000 € | |
| 33 | 0 | 2 | 52.721 € | |
| 34 | 3 | 1 | 36.486 € | |
| 35 | 0 | 4 | 30.925 € | |
| 36 | 2 | 2 | 6.772 € | |
| 37 | 1 | 2 | 4.500 € |
The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).