Top 100 Public Entities with the Most Contracts
The 100 contracting authorities with the highest number of public contracts in KIMDIS.
Total entities: 3.208
| # | Entity | Contracts | Assignments | Total Value |
|---|---|---|---|---|
| 1 | 55.433 | 57.650 | 4.279.255.930 € | |
| 2 | 26.516 | 7.197 | 77.667.418 € | |
| 3 | 25.439 | 8.903 | 120.180.781 € | |
| 4 | 24.995 | 1.171 | 65.395.573 € | |
| 5 | 17.914 | 26.174 | 570.516.424 € | |
| 6 | 17.608 | 6.658 | 90.958.924 € | |
| 7 | 16.659 | 184 | 11.684.387 € | |
| 8 | 16.621 | 393 | 97.307.615 € | |
| 9 | 12.223 | 10.130 | 218.431.406 € | |
| 10 | 11.895 | 14.589 | 172.573.689 € | |
| 11 | 11.447 | 4.707 | 79.026.684 € | |
| 12 | 11.302 | 2.542 | 61.406.276 € | |
| 13 | 10.956 | 4.983 | 142.080.108 € | |
| 14 | 10.300 | 5.246 | 301.962.471 € | |
| 15 | 10.252 | 685 | 146.364.723 € | |
| 16 | 10.037 | 6.933 | 163.733.802 € | |
| 17 | 10.021 | 4.618 | 417.097.143 € | |
| 18 | 9.957 | 5.982 | 71.650.855 € | |
| 19 | 9.359 | 3.790 | 53.197.833 € | |
| 20 | 8.900 | 2.233 | 54.804.815 € | |
| 21 | 8.826 | 5.793 | 118.805.106 € | |
| 22 | 8.337 | 5.857 | 695.557.339 € | |
| 23 | 8.142 | 4.687 | 137.861.487 € | |
| 24 | 8.005 | 318 | 14.190.292 € | |
| 25 | 7.953 | 8.426 | 311.263.600 € | |
| 26 | 6.868 | 4.160 | 1.042.340.822 € | |
| 27 | 6.836 | 8.977 | 165.808.228 € | |
| 28 | 6.748 | 4.352 | 77.309.746 € | |
| 29 | 6.624 | 8.473 | 192.330.104 € | |
| 30 | 6.620 | 4.025 | 77.625.300 € | |
| 31 | 6.390 | 4.697 | 279.519.535 € | |
| 32 | 5.831 | 7.035 | 117.862.021 € | |
| 33 | 5.769 | 3.874 | 708.837.963 € | |
| 34 | 5.475 | 2.414 | 30.514.241 € | |
| 35 | 5.323 | 3.769 | 49.227.416 € | |
| 36 | 5.285 | 5.934 | 509.202.121 € | |
| 37 | 5.191 | 4.090 | 409.942.911 € | |
| 38 | 5.103 | 3.387 | 417.382.642 € | |
| 39 | 4.984 | 4.936 | 81.045.786 € | |
| 40 | 4.955 | 5.703 | 262.083.492 € | |
| 41 | 4.696 | 4.581 | 278.533.132 € | |
| 42 | 4.694 | 2.381 | 47.957.893 € | |
| 43 | 4.677 | 1.308 | 30.805.719 € | |
| 44 | 4.591 | 470 | 37.214.799 € | |
| 45 | 4.473 | 2.588 | 56.450.798 € | |
| 46 | 4.441 | 4.152 | 244.561.751 € | |
| 47 | 4.399 | 1.327 | 26.301.042 € | |
| 48 | 4.053 | 4.747 | 155.219.100 € | |
| 49 | 4.051 | 5.843 | 131.839.665 € | |
| 50 | 4.004 | 2.162 | 21.646.906 € | |
| 51 | 3.938 | 1.563 | 45.109.197 € | |
| 52 | 3.745 | 6.155 | 51.248.364 € | |
| 53 | 3.671 | 3.367 | 66.253.457 € | |
| 54 | 3.655 | 1.326 | 25.774.520 € | |
| 55 | 3.564 | 2.367 | 46.048.044 € | |
| 56 | 3.472 | 6.251 | 176.434.121 € | |
| 57 | 3.433 | 3.093 | 1.186.125.569 € | |
| 58 | 3.345 | 2.935 | 346.408.652 € | |
| 59 | 3.330 | 7.735 | 139.516.862 € | |
| 60 | 3.290 | 3.817 | 99.505.328 € | |
| 61 | 3.285 | 2.320 | 197.839.134 € | |
| 62 | 3.250 | 2.556 | 25.344.822 € | |
| 63 | 3.248 | 3.654 | 222.434.839 € | |
| 64 | 3.205 | 3.369 | 81.401.958 € | |
| 65 | 3.154 | 2.649 | 150.552.649 € | |
| 66 | 3.116 | 1.260 | 25.284.838 € | |
| 67 | 3.098 | 2.152 | 257.615.550 € | |
| 68 | 3.072 | 2.008 | 50.698.629 € | |
| 69 | 3.033 | 1.404 | 804.355.776 € | |
| 70 | 2.983 | 3.003 | 3.036.073.419 € | |
| 71 | 2.975 | 2.629 | 123.758.218 € | |
| 72 | 2.898 | 2.199 | 89.473.127 € | |
| 73 | 2.874 | 2.950 | 222.877.519 € | |
| 74 | 2.846 | 5.746 | 110.325.775 € | |
| 75 | 2.842 | 4.075 | 97.171.938 € | |
| 76 | 2.833 | 1.901 | 123.060.530 € | |
| 77 | 2.803 | 2.252 | 118.885.959 € | |
| 78 | 2.791 | 3.829 | 71.902.749 € | |
| 79 | 2.781 | 1.962 | 22.496.862 € | |
| 80 | 2.771 | 4.160 | 80.984.487 € | |
| 81 | 2.770 | 1.635 | 331.709.909 € | |
| 82 | 2.758 | 3.208 | 139.010.071 € | |
| 83 | 2.753 | 1.973 | 46.844.891 € | |
| 84 | 2.665 | 2.885 | 112.088.556 € | |
| 85 | 2.658 | 2.625 | 173.781.747 € | |
| 86 | 2.658 | 2.552 | 27.829.661 € | |
| 87 | 2.612 | 3.739 | 134.142.149 € | |
| 88 | 2.577 | 2.633 | 40.201.410 € | |
| 89 | 2.534 | 2.308 | 92.023.674 € | |
| 90 | 2.453 | 2.298 | 92.964.941 € | |
| 91 | 2.448 | 1.226 | 22.401.839 € | |
| 92 | 2.447 | 3.996 | 122.663.213 € | |
| 93 | 2.445 | 3.511 | 114.770.098 € | |
| 94 | 2.443 | 1.254 | 15.116.056 € | |
| 95 | 2.437 | 1.684 | 298.416.662 € | |
| 96 | 2.414 | 2.601 | 62.950.897 € | |
| 97 | 2.359 | 4.532 | 88.976.255 € | |
| 98 | 2.347 | 3.485 | 115.165.216 € | |
| 99 | 2.333 | 1.256 | 44.420.900 € | |
| 100 | 2.329 | 2.056 | 58.989.259 € |
The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).