Top 100 Public Entities with the Most Contracts
The 100 contracting authorities with the highest number of public contracts in KIMDIS.
Total entities: 3.207
| # | Entity | Contracts | Assignments | Total Value |
|---|---|---|---|---|
| 1 | 55.021 | 57.278 | 4.258.474.813 € | |
| 2 | 26.329 | 7.143 | 77.283.331 € | |
| 3 | 25.400 | 8.883 | 119.556.634 € | |
| 4 | 24.772 | 1.160 | 65.169.085 € | |
| 5 | 17.831 | 26.112 | 568.393.050 € | |
| 6 | 17.514 | 6.619 | 90.331.171 € | |
| 7 | 16.598 | 182 | 11.598.677 € | |
| 8 | 16.577 | 391 | 87.251.094 € | |
| 9 | 12.144 | 10.091 | 218.043.391 € | |
| 10 | 11.895 | 14.589 | 172.573.689 € | |
| 11 | 11.296 | 4.641 | 78.545.189 € | |
| 12 | 11.216 | 2.526 | 61.109.300 € | |
| 13 | 10.912 | 4.916 | 141.174.114 € | |
| 14 | 10.257 | 5.217 | 297.431.780 € | |
| 15 | 10.213 | 683 | 145.858.081 € | |
| 16 | 9.995 | 4.601 | 415.456.750 € | |
| 17 | 9.972 | 6.889 | 162.841.421 € | |
| 18 | 9.893 | 5.951 | 71.296.546 € | |
| 19 | 9.292 | 3.740 | 52.455.980 € | |
| 20 | 8.870 | 2.219 | 54.548.038 € | |
| 21 | 8.757 | 5.755 | 118.325.982 € | |
| 22 | 8.300 | 5.816 | 687.215.369 € | |
| 23 | 8.133 | 4.685 | 137.832.947 € | |
| 24 | 7.961 | 317 | 14.076.914 € | |
| 25 | 7.825 | 8.293 | 309.614.657 € | |
| 26 | 6.837 | 4.134 | 1.032.223.400 € | |
| 27 | 6.754 | 8.879 | 165.176.960 € | |
| 28 | 6.724 | 4.321 | 76.665.531 € | |
| 29 | 6.605 | 8.449 | 192.170.052 € | |
| 30 | 6.519 | 3.971 | 77.310.575 € | |
| 31 | 6.345 | 4.656 | 277.759.184 € | |
| 32 | 5.736 | 6.980 | 116.900.114 € | |
| 33 | 5.612 | 3.850 | 705.295.103 € | |
| 34 | 5.464 | 2.407 | 30.317.822 € | |
| 35 | 5.309 | 3.759 | 49.163.317 € | |
| 36 | 5.225 | 5.873 | 507.739.004 € | |
| 37 | 5.151 | 4.073 | 406.267.123 € | |
| 38 | 5.075 | 3.369 | 411.948.652 € | |
| 39 | 4.955 | 4.913 | 80.824.752 € | |
| 40 | 4.946 | 5.690 | 261.946.420 € | |
| 41 | 4.667 | 4.532 | 277.787.557 € | |
| 42 | 4.660 | 2.352 | 47.533.709 € | |
| 43 | 4.648 | 1.281 | 30.494.706 € | |
| 44 | 4.568 | 470 | 37.214.799 € | |
| 45 | 4.457 | 2.579 | 56.306.214 € | |
| 46 | 4.399 | 1.324 | 26.278.974 € | |
| 47 | 4.387 | 4.105 | 243.808.370 € | |
| 48 | 4.044 | 5.837 | 131.639.780 € | |
| 49 | 4.022 | 4.723 | 154.673.878 € | |
| 50 | 3.994 | 2.139 | 21.627.611 € | |
| 51 | 3.937 | 1.561 | 45.041.339 € | |
| 52 | 3.732 | 6.131 | 51.100.832 € | |
| 53 | 3.647 | 3.351 | 65.917.258 € | |
| 54 | 3.646 | 1.320 | 25.713.560 € | |
| 55 | 3.553 | 2.356 | 45.908.455 € | |
| 56 | 3.470 | 6.251 | 176.434.121 € | |
| 57 | 3.407 | 3.064 | 1.185.551.639 € | |
| 58 | 3.333 | 2.929 | 346.304.003 € | |
| 59 | 3.321 | 7.722 | 136.132.786 € | |
| 60 | 3.281 | 2.314 | 197.519.210 € | |
| 61 | 3.271 | 3.807 | 99.365.701 € | |
| 62 | 3.242 | 2.544 | 25.260.042 € | |
| 63 | 3.230 | 3.616 | 222.229.839 € | |
| 64 | 3.188 | 3.362 | 81.333.723 € | |
| 65 | 3.146 | 2.635 | 150.154.059 € | |
| 66 | 3.096 | 1.249 | 24.719.903 € | |
| 67 | 3.064 | 2.122 | 255.469.281 € | |
| 68 | 3.046 | 1.998 | 50.619.635 € | |
| 69 | 3.027 | 1.404 | 804.355.776 € | |
| 70 | 2.972 | 2.992 | 3.035.850.338 € | |
| 71 | 2.964 | 2.613 | 123.254.075 € | |
| 72 | 2.888 | 2.184 | 88.839.484 € | |
| 73 | 2.845 | 2.928 | 222.238.377 € | |
| 74 | 2.844 | 5.728 | 110.313.412 € | |
| 75 | 2.841 | 4.075 | 97.171.938 € | |
| 76 | 2.799 | 1.875 | 122.784.734 € | |
| 77 | 2.793 | 2.241 | 118.765.515 € | |
| 78 | 2.765 | 1.953 | 22.376.455 € | |
| 79 | 2.762 | 3.789 | 71.238.219 € | |
| 80 | 2.757 | 1.627 | 331.274.608 € | |
| 81 | 2.754 | 3.204 | 138.998.001 € | |
| 82 | 2.754 | 4.145 | 80.872.835 € | |
| 83 | 2.752 | 1.970 | 46.709.926 € | |
| 84 | 2.644 | 2.614 | 173.312.971 € | |
| 85 | 2.634 | 2.530 | 27.624.968 € | |
| 86 | 2.628 | 2.849 | 111.524.834 € | |
| 87 | 2.608 | 3.724 | 133.985.083 € | |
| 88 | 2.569 | 2.628 | 40.099.673 € | |
| 89 | 2.511 | 2.290 | 91.931.192 € | |
| 90 | 2.443 | 3.990 | 122.520.032 € | |
| 91 | 2.435 | 3.482 | 114.131.829 € | |
| 92 | 2.434 | 1.228 | 14.930.749 € | |
| 93 | 2.430 | 2.283 | 92.807.369 € | |
| 94 | 2.423 | 1.679 | 298.183.911 € | |
| 95 | 2.418 | 1.219 | 22.331.567 € | |
| 96 | 2.402 | 2.587 | 62.889.224 € | |
| 97 | 2.349 | 4.523 | 88.461.928 € | |
| 98 | 2.326 | 3.479 | 114.328.966 € | |
| 99 | 2.319 | 2.048 | 58.954.021 € | |
| 100 | 2.315 | 1.251 | 44.382.641 € |
The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).