Top 100 Public Entities with the Most Contracts
The 100 contracting authorities with the highest number of public contracts in KIMDIS.
Total entities: 3.199
| # | Entity | Contracts | Assignments | Total Value |
|---|---|---|---|---|
| 1 | 53.283 | 55.980 | 4.196.481.333 € | |
| 2 | 25.901 | 6.991 | 74.447.339 € | |
| 3 | 24.793 | 8.593 | 114.405.396 € | |
| 4 | 24.130 | 1.106 | 64.055.932 € | |
| 5 | 17.518 | 25.802 | 562.451.126 € | |
| 6 | 17.219 | 6.481 | 88.558.526 € | |
| 7 | 16.254 | 176 | 10.791.524 € | |
| 8 | 16.222 | 369 | 83.863.680 € | |
| 9 | 11.895 | 14.589 | 172.573.689 € | |
| 10 | 11.873 | 9.862 | 214.778.180 € | |
| 11 | 10.954 | 2.477 | 60.239.940 € | |
| 12 | 10.917 | 4.452 | 76.764.974 € | |
| 13 | 10.576 | 4.709 | 137.554.554 € | |
| 14 | 10.111 | 5.089 | 294.454.605 € | |
| 15 | 10.005 | 676 | 145.167.141 € | |
| 16 | 9.937 | 4.543 | 413.068.419 € | |
| 17 | 9.721 | 6.733 | 157.988.324 € | |
| 18 | 9.653 | 5.838 | 70.123.291 € | |
| 19 | 9.045 | 3.581 | 48.571.735 € | |
| 20 | 8.802 | 2.192 | 52.524.589 € | |
| 21 | 8.613 | 5.659 | 115.794.337 € | |
| 22 | 8.146 | 5.711 | 676.399.818 € | |
| 23 | 7.993 | 4.645 | 136.390.440 € | |
| 24 | 7.849 | 311 | 13.770.221 € | |
| 25 | 7.475 | 7.945 | 301.640.481 € | |
| 26 | 6.750 | 4.045 | 1.013.819.806 € | |
| 27 | 6.685 | 4.274 | 75.846.331 € | |
| 28 | 6.515 | 8.638 | 162.638.521 € | |
| 29 | 6.425 | 8.314 | 189.868.892 € | |
| 30 | 6.257 | 3.811 | 75.844.933 € | |
| 31 | 6.237 | 4.560 | 274.777.091 € | |
| 32 | 5.363 | 3.762 | 688.285.147 € | |
| 33 | 5.330 | 2.341 | 29.795.804 € | |
| 34 | 5.250 | 3.702 | 48.878.873 € | |
| 35 | 5.226 | 6.682 | 110.296.241 € | |
| 36 | 5.049 | 5.740 | 504.802.045 € | |
| 37 | 5.049 | 3.960 | 385.099.300 € | |
| 38 | 5.028 | 3.322 | 408.955.832 € | |
| 39 | 4.871 | 4.836 | 79.208.390 € | |
| 40 | 4.851 | 5.609 | 258.480.964 € | |
| 41 | 4.564 | 1.222 | 28.418.705 € | |
| 42 | 4.531 | 4.428 | 276.526.698 € | |
| 43 | 4.511 | 2.249 | 46.558.950 € | |
| 44 | 4.440 | 463 | 36.942.218 € | |
| 45 | 4.419 | 2.561 | 55.605.029 € | |
| 46 | 4.310 | 1.253 | 25.043.065 € | |
| 47 | 4.187 | 3.923 | 240.564.059 € | |
| 48 | 4.030 | 5.813 | 129.638.376 € | |
| 49 | 3.976 | 4.689 | 153.237.425 € | |
| 50 | 3.914 | 2.052 | 20.931.959 € | |
| 51 | 3.910 | 1.544 | 44.672.700 € | |
| 52 | 3.642 | 6.015 | 50.054.627 € | |
| 53 | 3.604 | 1.297 | 25.515.239 € | |
| 54 | 3.577 | 3.311 | 64.925.543 € | |
| 55 | 3.459 | 2.300 | 43.646.648 € | |
| 56 | 3.421 | 6.212 | 174.251.141 € | |
| 57 | 3.293 | 2.899 | 344.872.947 € | |
| 58 | 3.263 | 2.300 | 182.390.623 € | |
| 59 | 3.261 | 7.652 | 135.383.743 € | |
| 60 | 3.236 | 2.929 | 1.172.176.394 € | |
| 61 | 3.223 | 3.785 | 99.134.108 € | |
| 62 | 3.213 | 2.455 | 24.978.451 € | |
| 63 | 3.192 | 3.577 | 220.032.375 € | |
| 64 | 3.155 | 3.340 | 80.633.196 € | |
| 65 | 3.083 | 2.584 | 148.501.520 € | |
| 66 | 3.023 | 2.080 | 252.376.898 € | |
| 67 | 2.978 | 1.381 | 691.853.555 € | |
| 68 | 2.958 | 1.950 | 49.428.028 € | |
| 69 | 2.958 | 1.170 | 23.944.419 € | |
| 70 | 2.916 | 2.584 | 111.779.818 € | |
| 71 | 2.911 | 2.960 | 2.966.024.558 € | |
| 72 | 2.839 | 2.155 | 87.746.831 € | |
| 73 | 2.799 | 3.990 | 96.586.290 € | |
| 74 | 2.784 | 5.604 | 109.806.466 € | |
| 75 | 2.779 | 2.867 | 220.549.454 € | |
| 76 | 2.759 | 2.191 | 111.052.731 € | |
| 77 | 2.756 | 1.839 | 121.429.446 € | |
| 78 | 2.733 | 1.928 | 21.974.679 € | |
| 79 | 2.721 | 4.005 | 79.293.154 € | |
| 80 | 2.699 | 3.164 | 138.662.800 € | |
| 81 | 2.695 | 1.927 | 42.576.424 € | |
| 82 | 2.688 | 3.731 | 70.159.422 € | |
| 83 | 2.676 | 1.582 | 329.565.326 € | |
| 84 | 2.586 | 2.569 | 172.575.123 € | |
| 85 | 2.578 | 2.486 | 27.337.527 € | |
| 86 | 2.567 | 2.794 | 110.681.619 € | |
| 87 | 2.557 | 3.665 | 129.574.379 € | |
| 88 | 2.513 | 2.605 | 39.893.277 € | |
| 89 | 2.467 | 2.258 | 91.710.249 € | |
| 90 | 2.414 | 3.969 | 120.487.952 € | |
| 91 | 2.397 | 3.435 | 113.384.331 € | |
| 92 | 2.371 | 2.547 | 62.190.416 € | |
| 93 | 2.370 | 2.224 | 91.142.055 € | |
| 94 | 2.368 | 1.641 | 294.495.960 € | |
| 95 | 2.367 | 1.196 | 14.645.966 € | |
| 96 | 2.361 | 1.199 | 21.844.445 € | |
| 97 | 2.301 | 2.028 | 57.455.516 € | |
| 98 | 2.286 | 3.458 | 113.997.045 € | |
| 99 | 2.277 | 1.223 | 44.019.963 € | |
| 100 | 2.267 | 2.916 | 75.065.702 € |
The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).