Top 100 Hospitals with the Highest Spending on Public Contracts
The 100 Greek hospitals with the highest total value of public contracts in KIMDIS.
Total entities: 38
| # | Entity | Contracts | Assignments | Total Value |
|---|---|---|---|---|
| 1 | 10.252 | 685 | 146.364.723 € | |
| 2 | 25.439 | 8.903 | 120.180.781 € | |
| 3 | 8.826 | 5.793 | 118.805.106 € | |
| 4 | 6.620 | 4.025 | 77.625.300 € | |
| 5 | 1.699 | 1.070 | 73.574.577 € | |
| 6 | 8.900 | 2.233 | 54.804.815 € | |
| 7 | 4.694 | 2.381 | 47.957.893 € | |
| 8 | 2.065 | 1.328 | 46.997.280 € | |
| 9 | 1.001 | 618 | 45.726.074 € | |
| 10 | 1.226 | 290 | 44.052.241 € | |
| 11 | 4.591 | 470 | 37.214.799 € | |
| 12 | 4.399 | 1.327 | 26.301.042 € | |
| 13 | 1.235 | 634 | 23.030.885 € | |
| 14 | 2.448 | 1.226 | 22.401.839 € | |
| 15 | 2.443 | 1.254 | 15.116.056 € | |
| 16 | 8.005 | 318 | 14.190.292 € | |
| 17 | 1.056 | 1.364 | 13.529.426 € | |
| 18 | 965 | 333 | 12.343.245 € | |
| 19 | 480 | 180 | 12.310.340 € | |
| 20 | 415 | 163 | 10.990.618 € | |
| 21 | 816 | 870 | 10.824.365 € | |
| 22 | 454 | 308 | 10.130.927 € | |
| 23 | 1.716 | 280 | 8.727.749 € | |
| 24 | 1.151 | 1.182 | 7.861.253 € | |
| 25 | 564 | 484 | 7.238.173 € | |
| 26 | 1.083 | 359 | 6.650.559 € | |
| 27 | 140 | 140 | 5.250.088 € | |
| 28 | 627 | 327 | 5.146.667 € | |
| 29 | 818 | 1.332 | 4.875.620 € | |
| 30 | 535 | 187 | 3.926.555 € | |
| 31 | 60 | 41 | 2.116.639 € | |
| 32 | 99 | 354 | 1.496.417 € | |
| 33 | 34 | 21 | 633.003 € | |
| 34 | 9 | 4 | 191.721 € | |
| 35 | 18 | 15 | 105.264 € | |
| 36 | 11 | 9 | 54.685 € | |
| 37 | 1 | 0 | 0 € | |
| 38 | 33 | 0 | 0 € |
The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).