Top 100 Hospitals with the Highest Spending on Public Contracts
The 100 Greek hospitals with the highest total value of public contracts in KIMDIS.
Total entities: 38
| # | Entity | Contracts | Assignments | Total Value |
|---|---|---|---|---|
| 1 | 10.213 | 683 | 145.858.081 € | |
| 2 | 25.400 | 8.883 | 119.556.634 € | |
| 3 | 8.757 | 5.755 | 118.325.982 € | |
| 4 | 6.519 | 3.971 | 77.310.575 € | |
| 5 | 1.679 | 1.057 | 73.405.373 € | |
| 6 | 8.870 | 2.219 | 54.548.038 € | |
| 7 | 4.660 | 2.352 | 47.533.709 € | |
| 8 | 2.065 | 1.328 | 46.997.280 € | |
| 9 | 1.001 | 618 | 45.726.074 € | |
| 10 | 1.224 | 290 | 44.052.241 € | |
| 11 | 4.568 | 470 | 37.214.799 € | |
| 12 | 4.399 | 1.324 | 26.278.974 € | |
| 13 | 1.235 | 631 | 22.768.177 € | |
| 14 | 2.418 | 1.219 | 22.331.567 € | |
| 15 | 2.434 | 1.228 | 14.930.749 € | |
| 16 | 7.961 | 317 | 14.076.914 € | |
| 17 | 1.047 | 1.353 | 13.408.425 € | |
| 18 | 959 | 330 | 12.264.818 € | |
| 19 | 478 | 178 | 12.264.462 € | |
| 20 | 415 | 163 | 10.990.618 € | |
| 21 | 813 | 868 | 10.810.425 € | |
| 22 | 451 | 308 | 10.130.927 € | |
| 23 | 1.710 | 277 | 8.677.737 € | |
| 24 | 1.146 | 1.179 | 7.812.669 € | |
| 25 | 559 | 478 | 7.182.659 € | |
| 26 | 1.081 | 357 | 6.637.664 € | |
| 27 | 139 | 139 | 5.247.544 € | |
| 28 | 627 | 327 | 5.146.667 € | |
| 29 | 818 | 1.332 | 4.875.620 € | |
| 30 | 523 | 182 | 3.697.018 € | |
| 31 | 60 | 39 | 1.528.741 € | |
| 32 | 99 | 352 | 1.491.746 € | |
| 33 | 28 | 20 | 619.240 € | |
| 34 | 9 | 4 | 191.721 € | |
| 35 | 12 | 12 | 78.645 € | |
| 36 | 11 | 9 | 54.685 € | |
| 37 | 1 | 0 | 0 € | |
| 38 | 33 | 0 | 0 € |
The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).