Top 100 Municipalities with the Highest Spending on Public Contracts

The 100 Greek municipalities with the highest total value of public contracts in KIMDIS.

Total entities: 340
# Entity Contracts Assignments Total Value
1 1.482 1.542 809.545.924 €
2 3.333 2.929 346.304.003 €
3 2.015 2.100 331.113.022 €
4 3.230 3.616 222.229.839 €
5 2.137 3.870 214.058.918 €
6 3.281 2.314 197.519.210 €
7 1.674 1.332 177.500.474 €
8 2.644 2.614 173.312.971 €
9 2.009 2.631 172.578.629 €
10 4.022 4.723 154.673.878 €
11 1.777 2.652 153.895.993 €
12 3.146 2.635 150.154.059 €
13 897 978 146.162.130 €
14 1.989 2.495 141.976.141 €
15 1.671 1.573 138.564.821 €
16 3.321 7.722 136.132.786 €
17 2.608 3.724 133.985.083 €
18 1.399 1.279 133.682.704 €
19 1.862 3.193 129.478.999 €
20 1.029 1.035 127.995.199 €
21 1.265 1.237 125.823.517 €
22 1.619 1.463 123.147.961 €
23 1.275 1.481 122.987.649 €
24 2.799 1.875 122.784.734 €
25 2.443 3.990 122.520.032 €
26 1.839 2.061 120.229.971 €
27 1.673 1.773 118.983.514 €
28 1.657 1.737 118.710.142 €
29 1.135 995 118.430.406 €
30 1.691 1.530 116.081.300 €
31 1.249 1.128 114.692.115 €
32 2.326 3.479 114.328.966 €
33 2.435 3.482 114.131.829 €
34 2.628 2.849 111.524.834 €
35 2.134 1.898 110.659.452 €
36 1.900 2.148 110.553.251 €
37 2.844 5.728 110.313.412 €
38 1.344 1.213 108.517.954 €
39 1.502 1.537 102.853.816 €
40 1.460 1.448 100.059.730 €
41 3.271 3.807 99.365.701 €
42 1.442 1.408 97.962.822 €
43 2.098 3.185 95.980.756 €
44 2.430 2.283 92.807.369 €
45 2.511 2.290 91.931.192 €
46 1.509 1.321 91.639.400 €
47 2.005 2.937 89.606.310 €
48 1.655 1.835 85.903.203 €
49 1.684 2.124 81.953.519 €
50 3.188 3.362 81.333.723 €
51 1.359 1.399 81.012.764 €
52 2.754 4.145 80.872.835 €
53 2.173 3.088 80.704.445 €
54 1.955 3.331 80.286.639 €
55 1.990 2.016 78.350.160 €
56 754 750 76.854.758 €
57 1.058 1.365 76.581.698 €
58 1.389 1.332 73.155.000 €
59 1.237 1.416 72.564.585 €
60 1.745 1.261 72.122.504 €
61 1.181 1.066 69.979.920 €
62 1.265 1.892 68.672.889 €
63 905 815 67.249.210 €
64 1.167 1.208 66.983.224 €
65 1.486 1.548 66.939.833 €
66 1.612 1.947 66.766.430 €
67 1.550 2.236 66.650.570 €
68 1.840 1.737 66.395.190 €
69 1.922 1.840 66.361.666 €
70 1.464 2.025 65.652.826 €
71 866 916 65.589.864 €
72 2.402 2.587 62.889.224 €
73 1.221 1.327 62.764.338 €
74 1.101 1.410 62.273.419 €
75 767 904 62.147.074 €
76 1.509 1.330 61.974.669 €
77 1.738 2.159 60.829.596 €
78 1.018 2.612 60.626.201 €
79 2.096 3.072 59.830.137 €
80 1.936 1.384 59.666.722 €
81 2.319 2.048 58.954.021 €
82 914 777 58.273.239 €
83 856 863 57.060.750 €
84 740 1.303 55.483.462 €
85 1.030 1.042 51.154.202 €
86 1.096 1.221 48.911.222 €
87 1.490 1.474 48.131.382 €
88 1.449 1.267 47.668.175 €
89 906 1.055 46.399.262 €
90 1.573 1.626 46.136.652 €
91 1.437 4.225 44.546.763 €
92 1.269 1.303 44.408.835 €
93 1.632 1.554 44.195.255 €
94 1.189 1.179 43.652.471 €
95 813 678 43.315.437 €
96 1.309 1.474 43.133.287 €
97 936 1.277 43.029.981 €
98 866 838 42.164.637 €
99 1.483 1.538 41.902.664 €
100 679 800 40.759.448 €

The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).