Top 100 Public Entities with the Highest Total Value of Contracts
The 100 contracting authorities with the highest total value of public contracts in KIMDIS.
Total entities: 3.208
| # | Entity | Contracts | Assignments | Total Value |
|---|---|---|---|---|
| 1 | 55.433 | 57.650 | 4.279.255.930 € | |
| 2 | 2.983 | 3.003 | 3.036.073.419 € | |
| 3 | 1.095 | 710 | 1.710.291.392 € | |
| 4 | 607 | 494 | 1.543.900.723 € | |
| 5 | 1.045 | 812 | 1.359.449.804 € | |
| 6 | 3.433 | 3.093 | 1.186.125.569 € | |
| 7 | 6.868 | 4.160 | 1.042.340.822 € | |
| 8 | 1.015 | 1.359 | 940.417.641 € | |
| 9 | 1.486 | 1.545 | 816.083.043 € | |
| 10 | 3.033 | 1.404 | 804.355.776 € | |
| 11 | 5.769 | 3.874 | 708.837.963 € | |
| 12 | 0 | 174 | 707.710.377 € | |
| 13 | 8.337 | 5.857 | 695.557.339 € | |
| 14 | 732 | 282 | 651.184.574 € | |
| 15 | 2.194 | 4.363 | 638.462.094 € | |
| 16 | 0 | 170 | 629.283.241 € | |
| 17 | 17.914 | 26.174 | 570.516.424 € | |
| 18 | 1.213 | 8.994 | 542.848.491 € | |
| 19 | 484 | 308 | 517.820.605 € | |
| 20 | 5.285 | 5.934 | 509.202.121 € | |
| 21 | 1.099 | 824 | 456.580.160 € | |
| 22 | 5.103 | 3.387 | 417.382.642 € | |
| 23 | 10.021 | 4.618 | 417.097.143 € | |
| 24 | 387 | 265 | 414.542.753 € | |
| 25 | 5.191 | 4.090 | 409.942.911 € | |
| 26 | 3.345 | 2.935 | 346.408.652 € | |
| 27 | 2.770 | 1.635 | 331.709.909 € | |
| 28 | 2.016 | 2.101 | 331.113.322 € | |
| 29 | 7.953 | 8.426 | 311.263.600 € | |
| 30 | 593 | 1.126 | 302.213.584 € | |
| 31 | 10.300 | 5.246 | 301.962.471 € | |
| 32 | 2.437 | 1.684 | 298.416.662 € | |
| 33 | 2.013 | 1.589 | 286.846.171 € | |
| 34 | 6.390 | 4.697 | 279.519.535 € | |
| 35 | 4.696 | 4.581 | 278.533.132 € | |
| 36 | 48 | 76 | 278.283.899 € | |
| 37 | 1.919 | 3.839 | 264.862.022 € | |
| 38 | 4.955 | 5.703 | 262.083.492 € | |
| 39 | 3.098 | 2.152 | 257.615.550 € | |
| 40 | 1.400 | 2.716 | 252.261.969 € | |
| 41 | 466 | 446 | 251.178.072 € | |
| 42 | 772 | 909 | 247.614.725 € | |
| 43 | 4.441 | 4.152 | 244.561.751 € | |
| 44 | 222 | 132 | 240.143.007 € | |
| 45 | 2.874 | 2.950 | 222.877.519 € | |
| 46 | 3.248 | 3.654 | 222.434.839 € | |
| 47 | 12.223 | 10.130 | 218.431.406 € | |
| 48 | 472 | 459 | 214.544.648 € | |
| 49 | 2.137 | 3.896 | 214.088.978 € | |
| 50 | 1.839 | 1.256 | 213.574.653 € | |
| 51 | 652 | 401 | 206.058.705 € | |
| 52 | 479 | 363 | 204.083.900 € | |
| 53 | 3.285 | 2.320 | 197.839.134 € | |
| 54 | 418 | 387 | 195.960.089 € | |
| 55 | 6.624 | 8.473 | 192.330.104 € | |
| 56 | 287 | 270 | 191.069.069 € | |
| 57 | 638 | 425 | 187.443.043 € | |
| 58 | 759 | 1.104 | 180.751.940 € | |
| 59 | 1.687 | 1.337 | 178.380.493 € | |
| 60 | 338 | 286 | 178.155.922 € | |
| 61 | 3.472 | 6.251 | 176.434.121 € | |
| 62 | 673 | 647 | 175.911.806 € | |
| 63 | 2.658 | 2.625 | 173.781.747 € | |
| 64 | 2.021 | 2.640 | 172.770.037 € | |
| 65 | 11.895 | 14.589 | 172.573.689 € | |
| 66 | 6.836 | 8.977 | 165.808.228 € | |
| 67 | 693 | 364 | 164.615.329 € | |
| 68 | 10.037 | 6.933 | 163.733.802 € | |
| 69 | 4.053 | 4.747 | 155.219.100 € | |
| 70 | 1.779 | 2.654 | 153.958.374 € | |
| 71 | 577 | 1.347 | 151.400.069 € | |
| 72 | 3.154 | 2.649 | 150.552.649 € | |
| 73 | 326 | 268 | 150.088.836 € | |
| 74 | 10.252 | 685 | 146.364.723 € | |
| 75 | 897 | 978 | 146.162.130 € | |
| 76 | 1.465 | 1.482 | 145.778.250 € | |
| 77 | 10.956 | 4.983 | 142.080.108 € | |
| 78 | 2.003 | 2.505 | 142.067.092 € | |
| 79 | 3.330 | 7.735 | 139.516.862 € | |
| 80 | 2.758 | 3.208 | 139.010.071 € | |
| 81 | 1.676 | 1.573 | 138.564.821 € | |
| 82 | 8.142 | 4.687 | 137.861.487 € | |
| 83 | 842 | 1.358 | 134.878.431 € | |
| 84 | 610 | 515 | 134.397.657 € | |
| 85 | 2.612 | 3.739 | 134.142.149 € | |
| 86 | 1.407 | 1.287 | 133.978.909 € | |
| 87 | 4.051 | 5.843 | 131.839.665 € | |
| 88 | 1.874 | 3.204 | 129.613.068 € | |
| 89 | 1.855 | 2.157 | 129.192.265 € | |
| 90 | 1.033 | 1.040 | 128.229.424 € | |
| 91 | 1.269 | 1.240 | 125.880.006 € | |
| 92 | 2.975 | 2.629 | 123.758.218 € | |
| 93 | 1.620 | 1.464 | 123.167.056 € | |
| 94 | 2.833 | 1.901 | 123.060.530 € | |
| 95 | 1.277 | 1.489 | 123.042.852 € | |
| 96 | 2.447 | 3.996 | 122.663.213 € | |
| 97 | 1.843 | 2.077 | 121.265.907 € | |
| 98 | 25.439 | 8.903 | 120.180.781 € | |
| 99 | 1.678 | 1.776 | 119.918.566 € | |
| 100 | 2.803 | 2.252 | 118.885.959 € |
The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).