Top 100 Public Entities with the Highest Total Value of Contracts
The 100 contracting authorities with the highest total value of public contracts in KIMDIS.
Total entities: 3.199
| # | Entity | Contracts | Assignments | Total Value |
|---|---|---|---|---|
| 1 | 53.283 | 55.980 | 4.196.481.333 € | |
| 2 | 2.911 | 2.960 | 2.966.024.558 € | |
| 3 | 1.061 | 681 | 1.712.897.373 € | |
| 4 | 596 | 481 | 1.446.336.786 € | |
| 5 | 994 | 782 | 1.358.653.540 € | |
| 6 | 3.236 | 2.929 | 1.172.176.394 € | |
| 7 | 6.750 | 4.045 | 1.013.819.806 € | |
| 8 | 999 | 1.339 | 939.841.869 € | |
| 9 | 1.465 | 1.528 | 807.202.770 € | |
| 10 | 0 | 174 | 707.710.377 € | |
| 11 | 2.978 | 1.381 | 691.853.555 € | |
| 12 | 5.363 | 3.762 | 688.285.147 € | |
| 13 | 8.146 | 5.711 | 676.399.818 € | |
| 14 | 0 | 166 | 589.920.807 € | |
| 15 | 695 | 238 | 581.697.092 € | |
| 16 | 17.518 | 25.802 | 562.451.126 € | |
| 17 | 2.099 | 4.250 | 540.945.349 € | |
| 18 | 1.117 | 8.833 | 539.453.237 € | |
| 19 | 465 | 298 | 517.374.208 € | |
| 20 | 5.049 | 5.740 | 504.802.045 € | |
| 21 | 1.072 | 810 | 453.605.637 € | |
| 22 | 375 | 258 | 413.232.135 € | |
| 23 | 9.937 | 4.543 | 413.068.419 € | |
| 24 | 5.028 | 3.322 | 408.955.832 € | |
| 25 | 5.049 | 3.960 | 385.099.300 € | |
| 26 | 3.293 | 2.899 | 344.872.947 € | |
| 27 | 2.004 | 2.090 | 330.481.769 € | |
| 28 | 2.676 | 1.582 | 329.565.326 € | |
| 29 | 593 | 1.126 | 302.213.584 € | |
| 30 | 7.475 | 7.945 | 301.640.481 € | |
| 31 | 2.368 | 1.641 | 294.495.960 € | |
| 32 | 10.111 | 5.089 | 294.454.605 € | |
| 33 | 1.950 | 1.551 | 285.194.940 € | |
| 34 | 46 | 76 | 278.283.899 € | |
| 35 | 4.531 | 4.428 | 276.526.698 € | |
| 36 | 6.237 | 4.560 | 274.777.091 € | |
| 37 | 4.851 | 5.609 | 258.480.964 € | |
| 38 | 1.809 | 3.713 | 256.342.178 € | |
| 39 | 3.023 | 2.080 | 252.376.898 € | |
| 40 | 1.359 | 2.685 | 251.252.425 € | |
| 41 | 772 | 909 | 247.614.725 € | |
| 42 | 4.187 | 3.923 | 240.564.059 € | |
| 43 | 222 | 132 | 240.143.007 € | |
| 44 | 2.779 | 2.867 | 220.549.454 € | |
| 45 | 3.192 | 3.577 | 220.032.375 € | |
| 46 | 11.873 | 9.862 | 214.778.180 € | |
| 47 | 1.839 | 1.256 | 213.574.653 € | |
| 48 | 2.107 | 3.831 | 213.574.284 € | |
| 49 | 444 | 436 | 213.571.349 € | |
| 50 | 409 | 381 | 195.886.666 € | |
| 51 | 629 | 385 | 195.192.487 € | |
| 52 | 271 | 259 | 190.711.694 € | |
| 53 | 6.425 | 8.314 | 189.868.892 € | |
| 54 | 631 | 414 | 186.698.153 € | |
| 55 | 3.263 | 2.300 | 182.390.623 € | |
| 56 | 753 | 1.098 | 180.683.500 € | |
| 57 | 465 | 348 | 178.103.753 € | |
| 58 | 332 | 280 | 177.687.244 € | |
| 59 | 3.421 | 6.212 | 174.251.141 € | |
| 60 | 2.586 | 2.569 | 172.575.123 € | |
| 61 | 11.895 | 14.589 | 172.573.689 € | |
| 62 | 1.993 | 2.618 | 171.752.334 € | |
| 63 | 659 | 631 | 170.565.234 € | |
| 64 | 1.643 | 1.310 | 169.917.959 € | |
| 65 | 682 | 355 | 164.502.161 € | |
| 66 | 6.515 | 8.638 | 162.638.521 € | |
| 67 | 9.721 | 6.733 | 157.988.324 € | |
| 68 | 443 | 421 | 155.734.996 € | |
| 69 | 1.749 | 2.623 | 153.540.174 € | |
| 70 | 3.976 | 4.689 | 153.237.425 € | |
| 71 | 570 | 1.322 | 149.555.080 € | |
| 72 | 3.083 | 2.584 | 148.501.520 € | |
| 73 | 10.005 | 676 | 145.167.141 € | |
| 74 | 1.398 | 1.423 | 142.915.443 € | |
| 75 | 888 | 971 | 142.097.912 € | |
| 76 | 1.961 | 2.457 | 139.654.963 € | |
| 77 | 2.699 | 3.164 | 138.662.800 € | |
| 78 | 10.576 | 4.709 | 137.554.554 € | |
| 79 | 1.614 | 1.543 | 136.890.127 € | |
| 80 | 7.993 | 4.645 | 136.390.440 € | |
| 81 | 3.261 | 7.652 | 135.383.743 € | |
| 82 | 310 | 253 | 133.264.078 € | |
| 83 | 1.367 | 1.256 | 132.849.123 € | |
| 84 | 595 | 501 | 132.449.476 € | |
| 85 | 4.030 | 5.813 | 129.638.376 € | |
| 86 | 2.557 | 3.665 | 129.574.379 € | |
| 87 | 800 | 1.302 | 128.653.358 € | |
| 88 | 1.825 | 3.160 | 128.535.372 € | |
| 89 | 1.020 | 1.029 | 127.850.752 € | |
| 90 | 1.797 | 2.105 | 127.143.261 € | |
| 91 | 1.226 | 1.216 | 125.526.896 € | |
| 92 | 2.756 | 1.839 | 121.429.446 € | |
| 93 | 1.574 | 1.424 | 120.875.450 € | |
| 94 | 2.414 | 3.969 | 120.487.952 € | |
| 95 | 1.807 | 2.031 | 119.923.752 € | |
| 96 | 1.125 | 988 | 118.293.835 € | |
| 97 | 1.627 | 1.714 | 117.623.808 € | |
| 98 | 8.613 | 5.659 | 115.794.337 € | |
| 99 | 1.622 | 1.723 | 115.659.286 € | |
| 100 | 1.237 | 1.117 | 114.454.257 € |
The data come exclusively from KIMDIS and concern contracting authorities with published contracts/awards. The amounts are approximate due to the registration method. There may be erroneous entries from KIMDIS (e.g. typographical errors in amounts, incorrect contractor VAT numbers in multi-party contracts).